Home > Products > Virgin Base Oil > SN 600
.
.
SN 600
.
.
1 : Type SN 600 LOW VI
.
attribute | Unit | test method | result |
---|---|---|---|
– | – | – | 1 result |
Appearance | – | Visual | C & B |
Kinematic gravity at 100℃ | mm2/s (cSt) | ASTM D7042 | Min 12.6 |
Viscosity Index (VI) | – | ASTM D2270 | Min 80 |
Flashpoint | C° | ASTM D92 | Min 235 |
Drop point | C° | ASTM D5950 | Max -3 |
Evaporation percentage of volatile substances at 250 ℃ | wt% | ASTM D5800 | Max 3 |
Color | – | ASTM D1500 | Max 3 |
.
.
2: Type SN 600 HIGH VI
.
attribute | Unit | test method | result |
---|---|---|---|
Appearance | – | Visual | C & B |
Kinematic gravity at 100℃ | mm2/s (cSt) | ASTM D7042 | Min 12 |
Viscosity Index (VI) | – | ASTM D2270 | Min 90 |
Flashpoint | C° | ASTM D92 | Min 246 |
Drop point | C° | ASTM D5950 | Max -6 |
Evaporation percentage of volatile substances at 250 ℃ | wt% | ASTM D5800 | Max 3 |
.