LPG
+ Type1:
| Typical Test | Unit | Specification | Test Method | 
|---|---|---|---|
| GC | ISO 7941 | ||
| C1 | mol% | Max 0.5 | ISO 7942 | 
| C2 | mol% | Max 9 | ISO 7943 | 
| C5 | mol% | Max 2.5 | ISO 7944 | 
| C6+ | mol% | Max 0.4 | ISO 7945 | 
+ Type2:
| Properties | Unit | Test Method | Result | 
|---|---|---|---|
| Vapour Pressure, Gauge@37.8Deg.C | K Pa | ASTM D-1267 or ASTM D-2598 | 420-830 Max | 
| Density | – | ASTM D-1657 or ASTM D-2598 | Report | 
| Total Sulphur (After Stanched) | PPMW | ASTM D-2784 or ASTM D-3246 | 50 Max | 
| Corrosion, Copper Strip 1Hour at 37.8Deg. C | – | ASTM D-1838 | 1 Max | 
| Free Water | – | Visual Inspection | None | 
| Odorant (Ethyl Mercaptan) (If Stanched Only) | L/1000MT | *Smell Test | 26 | 
| Olefin (Required only from complex refinery sources) | %Mole | ASTM D-2163 | 5 Max | 
| C2 Hydrocarbons | % Weight | ASTM D-2163 | I Report | 
| C3 Propane | % Weight | ASTM D-2163 | Total C3 Saturates 25 30 | 
| C4 I-Butane | % Weight | ASTM D-2163 | Total C4 Saturates 7705 | 
| CS and Higher Hydrocarbons | % Mole | ASTM D-2163 | 2 Max (Pentenes 0.5 Max) | 
| Residue Test | Ml/ 100ml | ASTM D-2158 | 0.05 Max | 
| Oil Strain | e | ASTM Oe2158 | Pass | 
| Dienes contents as 1,3 Butadiene’s (Required only from complex refinery sources) | % Mole | ASTM D-2163 | 0.5 Max | 
| MON (Motor Octane number) | – | ASTM D-2598 | 89 Min | 

