Home > Products > Alcohols > Ethanol
Ethanol
.
.
1) Ethyl alcohol technical synthetic, rectified and denatured Grade A (96,3%) >>>
.
Item No. | Name of the indicator | Norm | Actual | Testing method |
---|---|---|---|---|
1 | Overall view | Colorless transparent liquid without mechanical impurities | Colorless transparent liquid without mechanical impurities | GOST R 52574-2006,
cl. 7.3 |
2 | Volume fraction of ethyl alcohol, % | not less than 92.5 | 99.8 | GOST 3639-79 cl. 2.1 |
3 | Mass concentration of acids as equivalent of acetic acid, mg/dm3 | not more than 7 | 6 | GOST R 57251-2016, cl. 11 |
4 | Volume fraction of acetaldehyde, % | not more than 0.7 | 0.3 | GOST ISO-52574-2006, cl. 7.6 |
5 | Volume fraction of crotonaldehyde, % | not more than 0.15 | less than 0.1 | |
6 | Volume fraction of diethyl ether, % | not more than 1.0 | 0.1 | |
7 | Mass concentration of dry residue, mg/dm3 | not more than 5 | 5 | GOST R 57251-2016, cl. 4 |
.
.
2) Ethyl alcohol technical synthetic, rectified and denatured Grade B (96%) >>>
.
Item No. | Name of the indicator | Norm | Actual | Testing method |
---|---|---|---|---|
1 | Overall view | Colorless transparent liquid without mechanical impurities | Colorless transparent liquid without mechanical impurities | GOST R 51999-2002, cl. 7.3 |
2 | Odor | Characteristic odor of rectified spirit without the smell of foreign substances | Characteristic odor of rectified spirit without the smell of foreign substances | |
3 | Volume fraction of ethyl alcohol, % | not less than 96.2 | 96.4 | GOST 3639-79, cl. 2.1 |
4 | Oxidability at 20 °С, min | not less than 15 | 20 | GOST 32036-2013, cl. 6.6 |
5 | Mass concentration of acids as equivalent of acetic acid, mg/dm3 | not more than 8 | less than 7 | GOST 32036-2013 cl. 6.9 |
6 | Mass concentration of acetaldehyde as equivalent of acetic anhydrous alcohol, mg/dm3 | not more than 4 | 1 | GOST R 51999-2002, cl. 7.7 |
7 | Mass concentration of acetaldehyde as equivalent of acetic anhydrous alcohol, mg/dm3 | not more than 5 | less than 0.7 | |
8 | Mass concentration of С3+С4 alcohols (propanol-1, propanol-2, butanol-1, butanol-2, isobutanol) as equivalent of anhydrous alcohol, mg/dm3 | not more than 8 | 3 | |
9 | Mass concentration of crotonaldehyde, mg/dm3 | Absence | absence | |
10 | Volume fraction of methyl alcohol as equivalent of anhydrous alcohol, % | not more than 0.005 | less than 0.0004 | |
11 | Mass fraction of denatonium benzoate (Bitrex), % | not less than 0.0015 | 0.0016 | GOST R 51999-2002, cl. 7.8 |
.
.
3) Ethyl alcohol technical synthetic, rectified and denatured, Grade B (96,3%) >>>
.
Item No. | Name of the indicator | Norm | Actual | Testing method |
---|---|---|---|---|
1 | Overall view | Colorless transparent liquid without mechanical impurities | Colorless transparent liquid without mechanical impurities | GOST R 51999-2002, cl. 7.3 |
2 | Odor | Characteristic odor of rectified spirit without the smell of foreign substances | Characteristic odor of rectified spirit without the smell of foreign substances | |
3 | Volume fraction of ethyl alcohol, % | not less than 96.2 | 96.4 | GOST 3639-79 cl. 2.1 |
4 | Oxidability at 20 °С, min | not less than 15 | 20 | GOST 32036-2013 cl. 6.6 |
5 | Mass concentration of acids as equivalent of acetic acid, mg/dm3 | not more than 8 | less than 7 | GOST 32036-2013 cl. 6.9 |
6 | Mass concentration of acetaldehyde as equivalent of acetic anhydrous alcohol, mg/dm3 | not more than 4 | 1 | GOST R 51999-2002, cl. 7.7 |
7 | Mass concentration of acetaldehyde as equivalent of acetic anhydrous alcohol, mg/dm3 | maximum 5 | less than 0.7 | |
8 | Mass concentration of С3+С4 alcohols (propanol-1, propanol-2, butanol-1, butanol-2, isobutanol) as equivalent of anhydrous alcohol, mg/dm3 | not more than 8 | 3 | |
9 | Mass concentration of crotonaldehyde, mg/dm3 | Absence | absence | |
10 | Volume fraction of methyl alcohol as equivalent of anhydrous alcohol, % | not more than 0.005 | less than 0.0004 | |
11 | Mass fraction of denatonium benzoate (Bitrex), % | not less than 0.0015 | 0.0016 | GOST R 51999-2002, cl. 7.8 |
.
.
4) Technical and denatured synthetic ethyl alcohol Grade B (99,8%) >>>
.
Item No. | Name of the indicator | Norm | Actually | Testing method |
---|---|---|---|---|
1 | Overall view | Colorless transparent liquid without mechanical impurities | Colorless transparent liquid without mechanical impurities | GOST R 52574-2006, cl. 7.3 |
2 | Volume fraction of ethyl alcohol, % | not less than 99.0 | 99.8 | GOST 3639-79, cl. 2.1 |
3 | Mass concentration of acids as equivalent of acetic acid, mg/dm3 | not more than 7 | 6 | GOST R 57251-2016, cl. 11 |
4 | Volume fraction of acetaldehyde, % | not more than 0.7 | 0.3 | GOST R 52574-2006, cl. 7.6 |
5 | Volume fraction of crotonaldehyde, % | not more than 0.2 | less than 0.1 | |
6 | Volume fraction of diethyl ether, % | not more than 1.0 | 0.1 | |
7 | Mass concentration of dry residue, mg/dm3 | not more than 5 | 5 | GOST R 57251-2016, cl. 4 |
8 | Mass fraction of Bitrex, % | not less than 0.0015 | 0.0015 | GOST R 52574-2006, cl. 7.8 |
.
.
5) Technical and synthetic ethyl alcohol (99,8%) >>>
.
Item No. | Name of the indicator | Norm | Actual | Testing method |
---|---|---|---|---|
1 | Overall view | Colorless transparent liquid without mechanical impurities | Colorless transparent liquid without mechanical impurities | GOST R 52574-2006, cl. 7.3 |
2 | Volume fraction of ethyl alcohol, % | not less than 92.5 | 99.8 | GOST 3639-79 cl. 2.1 |
3 | Mass concentration of acids as equivalent of acetic acid, mg/dm3 | not more than 7 | 6 | GOST R 57251-2016, cl. 11 |
4 | Volume fraction of acetaldehyde, % | not more than 0.7 | 0.3 | GOST ISO-52574-2006, cl. 7.6 |
5 | Volume fraction of crotonaldehyde, % | not more than 0.15 | less than 0.1 | |
6 | Volume fraction of diethyl ether, % | not more than 1.0 | 0.1 | |
7 | Mass concentration of dry residue, mg/dm3 | not more than 5 | 5 | GOST R 57251-2016, cl. 4 |